| Germany | Turchia | Austria | |
| Radiation therapy for colorectal cancer | da $20,000 | da $7,000 | da $12,000 |
| Chemotherapy for breast cancer | da $4,500 | da $1,200 | da $15,000 |
| Bone marrow transplantation | da $180,000 | da $27,500 | da $140,000 |
| Autologous bone marrow transplantation | da $150,000 | da $32,500 | da $50,000 |
| Allogenic bone marrow transplantation from an unrelated donor | da $160,000 | da $66,000 | da $180,000 |
Revisionato medicalmente da
Fahad MawloodHead of the Hematology, Oncology and Bone Marrow Transplantation Department